COLLEGES SET TO ATTEND







![]()


![]()



FEBRUARY 14TH, 2010
This is a unique opportunity to be in front of local, regional and national collegiate and professional scouts.
This Showcase will be held at the Big Leagues Academy’s Indoor facility in Hatfield, Pa. (Inside BucksMont Indoor Sports Center). Players will be timed in the 60 yard dash; pitchers will throw a bullpen; position players will hit; field and throw; and catchers will have their
The Coaches will be able to see everyone from the convenient layout of the facility. All local colleges and universities have been informed of our showcase, be sure to contact your schools of interest and let them know you will be attending our showcase.
Coaches will benefit from our detailed bios on each of the players. They will include graduation date, height, weight, position(s), bat/throw, PSAT,
Please contact Mike Gossner, Director of Player Development
** Any questions, email Mike Gossner **
RESULTS
| NAME | GRAD | SCHOOL | 40 yd | INF ARM POP | OUT ARM | FAST | CB/SL | CH | |
| 1 | Barrington | 2012 | Truman | 5.2 | 79 | 74 | 73 | ||
| 2 | Boone | 2011 | Palisades | 4.74 | 63 | ||||
| 35 | Brittingham | 2011 | Archbishop Wood | 5.16 | 77 | 84 | 72 | 74 | |
| 3 | Casselberry | 2012 | Methacton | 5.3 | 75 | 80 | 67 | 63 | |
| 4 | Ciarlante | 2012 | Central Bucks West | 5.5 | 67 | 78 | 65 | 72 | |
| 33 | Coleman | 2011 | Quakertown | 4.97 | 69 | 83 | 68 | 68 | |
| 53 | Daut | 2012 | Bensalem High | 5.5 | |||||
| 34 | Davis | 2011 | CB East | 5.23 | 81 | 80 | 68 | 72 | |
| 47 | DiGenova | 2011 | St Pius X (Pottstown) | 5.15 | 63 | 79 | 65 | 65 | |
| 6 | Ditro | 2011 | Northeast Catholic | 5.5 | 2.01 | ||||
| 7 | Dougherty | 2012 | Roman Catholic | 5.03 | 65 | ||||
| 29 | Downs | 2011 | Council Rock South | 5.06 | 80 | 83 | 64 | 74 | |
| 41 | Erhard | 2010 | Harry S Truman | 4.84 | 78 | ||||
| 40 | Erskine | 2010 | North Penn HS | 5.01 | 65 | ||||
| 54 | Farrel | 2012 | Notre Dame HS | 4.76 | 71 | ||||
| 45 | Farris | 2010 | Upper Perkiomen | 5.11 | 75 | ||||
| 8 | Fleming | 2012 | Conwell Egan Catholic | 77 | 67 | 63 | |||
| 9 | Gonzalez | 2011 | Bristol High | 5.1 | 63 | ||||
| 10 | Gosselin | 2012 | Pennsbury High | 4.86 | 78 | 86 | 65 | ||
| 51 | Guers | 2011 | Germantown Academy | 4.94 | |||||
| 27 | Hartley | 2011 | Council Rock North | 4.75 | 78 | ||||
| 11 | Heisse | 2011 | Neshaminy High | 5.1 | 2.02 | ||||
| 43 | Jacob | 2010 | Pennsbury HS | 82 | 67 | 71 | |||
| 30 | Kaissi | 2011 | Wissahickon | 5.02 | 78 | ||||
| 12 | Kohn | 2011 | Bensalem High | 5.06 | 76 | ||||
| 14 | Lashuevich | 2012 | North Penn | 5.06 | 77 | 78 | 63 | ||
| 15 | Lazor | 2011 | Holy Ghost Prep | 5.18 | 77 | ||||
| 16 | Martorana | 2011 | St Pius X (Pottstown) | 5.21 | 73 | ||||
| 26 | McDade | 2011 | Holy Ghost Prep | 82 | 74 | 70 | |||
| 36 | McInerney | 2011 | Upper Moreland | 4.95 | 2.03 | ||||
| 31 | Melendez | 2011 | North Penn HS | 4.84 | 75 | ||||
| 49 | Mininger | 2011 | Christopher Dock HS | 4.72 | 74 | 77 | 82 | 69 | 72 |
| 28 | Mulderig | 2010 | Council Rock South | 4.86 | 74 | 82 | 63 | 69 | |
| 32 | Otis | 2012 | LaSalle Prep HS | 4.81 | 69 | ||||
| 17 | Ortiz | 2012 | Bristol High | 5.29 | 2.09 | ||||
| 18 | Pater | 2011 | Central Bucks East | 4.72 | 76 | 73 | 62 | ||
| 19 | Pine | 2011 | Council Rock North | 5.01 | 1.93 | ||||
| 20 | Primavera | 2011 | Bensalem High | 4.9 | 71 | 60 | 62 | ||
| 21 | Romano | 2012 | Pope John Paul II | 5.25 | 70 | 72 | 61 | ||
| 22 | Sable | 2011 | Council Rock North | 5.46 | 77 | 80 | 61 | 72 | |
| 44 | Schaeffer | 2010 | Conwell Egan Catholic | 83 | 71 | 76 | |||
| 23 | Schamp | 2012 | Central Bucks West | 5.07 | 70 | ||||
| 37 | Sheaffer | 2011 | Pennsbury HS | 5.2 | |||||
| 48 | Smalls | 2010 | Glen Mills HS | 5.01 | 81 | 81 | 70 | 66 | |
| 39 | Snyder | 2012 | Upper Moreland | 5.03 | 70 | ||||
| 24 | Sowa | 2011 | Father Judge | 5.3 | 78 | 84 | 68 | ||
| 52 | Stuebing | 2011 | Palisades HS | 5.2 | 68 | 71 | |||
| 55 | P. Trymbiski | 2010 | CB East | 5.22 | 69 | 78 | 68 | ||
| 56 | S. Trymbiski | 2011 | CB East | 4.68 | 79 | ||||
| 42 | Whitten | 2011 | Holy Ghost Prep | 5.12 | 79 | 65 | 69 | ||
| 38 | Wiertz | 2010 | Pennsbury HS | 4.85 | 81 | ||||
| 25 | Young | 2012 | Notre Dame | 5.06 | 78 | 79 | 65 | 72 |
OTHER SCHOOLS IN ATTENDANCE:
|
Widner Univ.
Moravian Penn State-Abington Raritan CC
College of New Jersey Gwynedd Mercy College. Philadelphia University Glouster County C.C. Mercer County C.C. Arcadia University Neumann University |
||
| Chestnut Hill College | ||
|
||
| John Hopkins Univ. | ||
|
|